| Media | Given Size | Actual Size |
| HD | 120B | 112GB |
| HD | 160B | 149GB |
| HD | 200B | 186GB |
| HD | 250B | 232GB |
| CD-R | 4.7GB | 4.37GB/4482MB (=6.4x700MB CD-R) |
| Flash | 128MB | 122MB |
| Flash | 256MB | 244MB |
| Flash | 512MB | 488MB |
| Flash | 1GB | 953MB |
Use the byte converter below to calculate the actual size of your hard drive. For example, if you have an 8.4 GB drive, enter 8400000000 (no commas) in the Byte field and press the button underneath to see how many Gigabyte it converts to.
1 Byte = 8 Bit
1 Kilobyte = 1024 Bytes
1 Megabyte = 1024 Kilobytes = 1048576 Bytes
1 Gigabyte = 1024 Megabytes = 1073741824 Bytes